Wireless Headphones Bluetooth 53 Earphones With
6,69 € – 6,74 €Price range: 6,69 € through 6,74 €
Payment Methods:
Description
Related
Specification
Overview
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Processor
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Display
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
RAM
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Storage
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Video Card
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Connectivity
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Features
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Battery
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
General
| Color | Black ,White ,yellow |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 0 |
| Depth[mm] | 0 |
| Weight[g] | 20 |
| Height[mm] | 0 |
| Battery Capacity[mAh] | 90 |
| Battery life up to[hours] | 5 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual,Charging Cable |
| Features | Waterproof,With microphone,Active Noice Cancelling |
| Codecs | Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Sensitivity | 115dB |
| Plug Type | None |
| Function | For Internet Bar,Monitor Headphone,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,Kids' Headphones,For Hearing Aid,For Outdoor,For Swimming,For Office,For Sleep,For DJ,For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wireless |
| Style | Ear Hook |
| Origin | Mainland China |
| Brand Name | VIKEFON |
| Support Memory Card | No |
| Resistance | 32Ω |
Customer Reviews
Related Products
3M Santa Claus Climbing Ladder Outdoor
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Welding Wire Fixture Adjustable Suction Bracket
Out of stock
8,08 € – 21,54 €Price range: 8,08 € through 21,54 €QCY HT05 ANC Wireless Earphone 40dB
In stock
45,68 € – 71,14 €Price range: 45,68 € through 71,14 €Xiaomi Car Tablet Holder Back Seat
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 €Auto Sonnenschirm Regenschirm Windschutzscheibe Klappbarer Sonnenschirm
In stock
7,40 € – 14,80 €Price range: 7,40 € through 14,80 €1 Paar neue einfach zu montierende
In stock
6,00 € – 6,20 €Price range: 6,00 € through 6,20 €






Reviews
Clear filtersThere are no reviews yet.