Back to products
Xiaomi Car Tablet Holder Back Seat 10,60 € – 12,88 €Price range: 10,60 € through 12,88 €
Waterproof COB LED Strip Light 12V
SKU: 1005007226811236
5,47 € – 74,25 €Price range: 5,47 € through 74,25 €
17 People watching this product now!
Payment Methods:
Description
Related
Specification
Overview
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Processor
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Display
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
RAM
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Storage
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Video Card
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Connectivity
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Features
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Battery
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
General
| Emitting Color | Natural white, Warm white, White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m, 12V 10m, 12V 1m, 12V 2m, 12V 3m, 12V 4m, 12V 5m, 12V 6m, 12V 7m, 12V 8m, 12V 9m, 24V 0.5m, 24V 10m, 24V 11m, 24V 12m, 24V 13m, 24V 14m, 24V 15m, 24V 16m, 24V 17m, 24V 18m, 24V 19m, 24V 1m, 24V 20m, 24V 2m, 24V 3m, 24V 4m, 24V 5m, 24V 6m, 24V 7m, 24V 8m, 24V 9m |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Waterproof COB LED Strip Light 12V” Cancel reply
Related Products
Kitchen Faucet Stainless Steel Brushed Faucet Kitchen Sink Faucet Pull-out Kitchen Water Faucet Single Hole Faucet
SKU: 1005007044536320
In stock
48,41 €Brushed Nickel Kitchen Faucet Single Hole Pull Out Kitchen Sink Mixer Tap Stream Sprayer Head Mixer Deck Mounted Hot Cold Tap
SKU: 1005007280163003
In stock
50,31 € – 52,97 €Price range: 50,31 € through 52,97 €Soldering Station Mat Silicone Work Mat
SKU: 1005007861075029
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €153M Christmas Decoration LED Santa Claus
SKU: 1005009770511233
In stock
22,21 € – 28,10 €Price range: 22,21 € through 28,10 €3M Santa Claus Climbing Ladder Outdoor
SKU: 1005009622236010
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Xiaomi Car Tablet Holder Back Seat
SKU: 1005008877618968
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 € Select options This product has multiple variants. The options may be chosen on the product page






Reviews
Clear filtersThere are no reviews yet.