Waterproof COB LED Strip Light 12V
5,47 € – 74,25 €Price range: 5,47 € through 74,25 €
Payment Methods:
Description
Related
Specification
Overview
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Processor
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Display
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
RAM
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Storage
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Video Card
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Connectivity
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Features
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Battery
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
General
| Emitting Color | Natural white ,Warm white ,White |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | Yes |
| Power Generation | Switch |
| Model Number | Wifi COB LED Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Certification | CCC,ce,ROHS,UL |
| Power Source | DC |
| Origin | Mainland China |
| Strip type | COB |
| Occasion | LIVING ROOM |
| Specifications (light beads / m) | 320 |
| Item Type | Strip |
| Voltage | 12 V |
| LEDs Number/M | 320leds/m |
| LED Chip Brand | Epistar |
| Waterproof | Yes |
| Color Temp(K) | 3000K 4000K 6000K |
| Wattage | 12V 0.5m ,12V 10m ,12V 1m ,12V 2m ,12V 3m ,12V 4m ,12V 5m ,12V 6m ,12V 7m ,12V 8m ,12V 9m ,24V 0.5m ,24V 10m ,24V 11m ,24V 12m ,24V 13m ,24V 14m ,24V 15m ,24V 16m ,24V 17m ,24V 18m ,24V 19m ,24V 1m ,24V 20m ,24V 2m ,24V 3m ,24V 4m ,24V 5m ,24V 6m ,24V 7m ,24V 8m ,24V 9m |
Customer Reviews
Related Products
3M Santa Claus Climbing Ladder Outdoor
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Welding Wire Fixture Adjustable Suction Bracket
Out of stock
8,08 € – 21,54 €Price range: 8,08 € through 21,54 €QCY HT05 ANC Wireless Earphone 40dB
In stock
45,68 € – 71,14 €Price range: 45,68 € through 71,14 €Xiaomi Car Tablet Holder Back Seat
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 €Auto Sonnenschirm Regenschirm Windschutzscheibe Klappbarer Sonnenschirm
In stock
7,40 € – 14,80 €Price range: 7,40 € through 14,80 €1 Paar neue einfach zu montierende
In stock
6,00 € – 6,20 €Price range: 6,00 € through 6,20 €






Reviews
Clear filtersThere are no reviews yet.