Lenovo 4K WiFi Surveillance Camera 5G
SKU: 1005004982733906
45,75 € – 59,05 €Price range: 45,75 € through 59,05 €
18 People watching this product now!
Payment Methods:
Description
Related
Specification
Overview
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Processor
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Display
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
RAM
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Storage
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Video Card
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Connectivity
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Features
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Battery
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
General
| Sensor Size | 4MP, 4MP Add 64G, 6MP, 6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug, UK Plug, US PLUG |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo 4K WiFi Surveillance Camera 5G” Cancel reply
Related Products
Kitchen Faucet Stainless Steel Brushed Faucet Kitchen Sink Faucet Pull-out Kitchen Water Faucet Single Hole Faucet
SKU: 1005007044536320
In stock
48,41 €Brushed Nickel Kitchen Faucet Single Hole Pull Out Kitchen Sink Mixer Tap Stream Sprayer Head Mixer Deck Mounted Hot Cold Tap
SKU: 1005007280163003
In stock
50,31 € – 52,97 €Price range: 50,31 € through 52,97 €Soldering Station Mat Silicone Work Mat
SKU: 1005007861075029
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €153M Christmas Decoration LED Santa Claus
SKU: 1005009770511233
In stock
22,21 € – 28,10 €Price range: 22,21 € through 28,10 €3M Santa Claus Climbing Ladder Outdoor
SKU: 1005009622236010
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Xiaomi Car Tablet Holder Back Seat
SKU: 1005008877618968
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 € Select options This product has multiple variants. The options may be chosen on the product page






Reviews
Clear filtersThere are no reviews yet.