35M 30M 10M 5M 3M 110V
11,27 € – 119,19 €Price range: 11,27 € through 119,19 €
Payment Methods:
Description
Related
Specification
Overview
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Processor
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Display
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
RAM
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Storage
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Video Card
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Connectivity
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Features
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Battery
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
General
| Emitting Color | Neutral White-110V ,Neutral White-220V ,Warm White-110V ,Warm White-220V ,White-110V ,White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M ,15M ,1M ,20M ,25M ,2M ,30M ,35M ,3M ,4M ,5M ,7M ,8M |
Customer Reviews
Related Products
Welding Wire Fixture Adjustable Suction Bracket
Out of stock
8,08 € – 21,54 €Price range: 8,08 € through 21,54 €Xiaomi Car Tablet Holder Back Seat
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 €Soldering Station Mat Silicone Work Mat
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €EJEAS V6 Pro Motorcycle Bluetooth Helmet
In stock
42,90 € – 81,35 €Price range: 42,90 € through 81,35 €






Reviews
Clear filtersThere are no reviews yet.