2024 New Casual Shoes for Men 19,36 € – 20,88 €Price range: 19,36 € through 20,88 €
Translator ERAZER XF28 Bluetooth V60 Openear 39,77 € – 40,53 €Price range: 39,77 € through 40,53 €
35M 30M 10M 5M 3M 110V
SKU: 1005009850012420
11,27 € – 119,19 €Price range: 11,27 € through 119,19 €
18 People watching this product now!
Payment Methods:
Description
Related
Specification
Overview
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Processor
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Display
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
RAM
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Storage
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Video Card
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Connectivity
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Features
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Battery
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
General
| Emitting Color | Neutral White-110V, Neutral White-220V, Warm White-110V, Warm White-220V, White-110V, White-220V |
|---|---|
| Luminous Flux | <60 |
| Hign-concerned Chemical | None |
| Is Smart Device | No |
| Power Generation | Switch |
| Model Number | 220V COB LED Light Strip |
| Is Batteries Included | No |
| LED Chip Model | SMD2835 |
| Average Life (hrs) | 50000 |
| Certification | CCC,ce,ROHS |
| Power Source | AC |
| Strip type | COB |
| Origin | Mainland China |
| Power Consumption (W/m) | 4W/m,2.88W/m,8.64W/m,5.76W/m,11.52W/m,7.36W/m,3.84W/m |
| Item Type | Strip |
| Specifications (light beads / m) | 288 |
| Voltage | 220 V |
| LEDs Number/M | 288 leds/m |
| Waterproof | Yes |
| Color Temp(K) | 110V 220V Cob Led Strip |
| Occasion | LIVING ROOM |
| Length | 10M, 15M, 1M, 20M, 25M, 2M, 30M, 35M, 3M, 4M, 5M, 7M, 8M |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “35M 30M 10M 5M 3M 110V” Cancel reply
Related Products
Soldering Station Mat Silicone Work Mat
SKU: 1005007861075029
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €153M Christmas Decoration LED Santa Claus
SKU: 1005009770511233
In stock
22,21 € – 28,10 €Price range: 22,21 € through 28,10 €3M Santa Claus Climbing Ladder Outdoor
SKU: 1005009622236010
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Xiaomi Car Tablet Holder Back Seat
SKU: 1005008877618968
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 € Select options This product has multiple variants. The options may be chosen on the product page
2PCS Double-sided Printed Smiling Face Car Headcase, Cute Fun Car Interior Personalized Decoration
SKU: 1005010348280626
In stock
8,32 €QCY HT05 ANC Wireless Earphone 40dB
SKU: 1005004786288333
In stock
45,68 € – 71,14 €Price range: 45,68 € through 71,14 €






Reviews
Clear filtersThere are no reviews yet.