【HTC NE48】Earphones Bluetooth V6.0 TWS in-Ear Wireless Headphones AI Translator Earbud HD LED Screen Noise Reduction Calling
48,80 € – 52,60 €Price range: 48,80 € through 52,60 €
Payment Methods:
Description
- High-concerned chemical: None
- Material: Metal,Plastic,Silica Gel
- Battery Capacity[mAh]: 0
- Voice assistant built-in: No
- Maximum wireless range[m]: <10m
- NFC Technology: No
- Sound Isolating: No
- Category: Earphones & Headphones
- Earcups Type: Semi-open
- Number Of Drivers: 2
- Charging Method: WireLess
- Headphone Pads Material: Other
- Magnet Type: Other
- Driver Diameter: 10mm
- Impedance Range: up to 32 Ω
- Bluetooth Version: Other
- Package List: User Manual,Carrying Bag,Charging Cable
- Features: With microphone
- With Microphone: Yes
- Is wireless: Yes
- Support APP: Yes
- Waterproof: Yes
- Frequency Response Range: 20 – 20000Hz
- Plug Type: None
- Function: Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study
- Active Noise-Cancellation: No
- Volume Control: Yes
- Control Button: No
- Vocalism Principle: Dynamic
- Wireless Type: Bluetooth
- Connectors: Type c
- Communication: WireLess
- Style: Tws in-ear headphones
- Origin: Mainland China
- Brand Name: HTC
- Support Memory Card: No
- Bluetooth Earphone: V6.0
- wireless headphone: sport Earbud
- Feature: Side-sliding headphones,AI Translator Earbud,TWS
1.Seamless AI-Powered Translation: Break down language barriers in an instant.
With built-in AI translation, conduct conversations and navigate global business
meetings or travels with newfound confidence and ease. The world is truly yours
to command.
2.Ultra-Clear, Full-Color Touch Display: Interact with crystal clarity. The expansive,
vibrant touchscreen provides intuitive control over your music, calls, and settings,
offering a user experience that is as sleek as it is smart.
3.Upload a custom high-definition wallpaper—be it your proudest moment, your
faithful companion, or your family—and carry your inspiration with you, always.
Master Your Sound, Command Your World.














Related
Specification
Overview
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Processor
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Display
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
RAM
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Storage
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Video Card
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Connectivity
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Features
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Battery
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
General
| Color | Beige AI ,Black AI ,White AI |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Plastic,Silica Gel |
| Battery Capacity[mAh] | 0 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 10mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Carrying Bag,Charging Cable |
| Features | With microphone |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Plug Type | None |
| Function | Common Headphone,For Mobile Phone,for Powersports,HiFi Headphone,Sport,For Hearing Aid,For Outdoor,For Swimming,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Origin | Mainland China |
| Brand Name | HTC |
| Support Memory Card | No |
| Bluetooth Earphone | V6.0 |
| wireless headphone | sport Earbud |
| Feature | Side-sliding headphones,AI Translator Earbud,TWS |
Customer Reviews
Related Products
Soldering Station Mat Silicone Work Mat
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €3M Santa Claus Climbing Ladder Outdoor
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €2PCS Double-sided Printed Smiling Face Car Headcase, Cute Fun Car Interior Personalized Decoration
In stock
8,32 €






Reviews
Clear filtersThere are no reviews yet.