KESHUYOU Outdoor Sports Smart Watch 201
21,91 € – 26,28 €Price range: 21,91 € through 26,28 €
Payment Methods:
Description
Related
Specification
Overview
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Processor
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Display
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
RAM
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Storage
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Video Card
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Connectivity
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Features
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Battery
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
General
| Color | Black ,Gray ,Black Steel Strip ,green |
|---|---|
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 1 |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | No |
| Voice assistant built-in | Yes |
| Bluetooth-compatible Version | 5.0 |
| Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | Yes |
| Category | Smart Watches |
| App name | LAXASFIT |
| Screen Material | LCD |
| CPU Model | 5610 |
| Model | H11 |
| APP Download Available | No |
| Battery Detachable | No |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | Adult |
| Screen Shape | SQUARE |
| Case Material | Plastic |
| Band Material | Silica Gel |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear,Android OS,IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Hebrew,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Compass,Lighting,Countdown,Calculators |
| Brand Name | KESHUYOU |
| Display Size | 2.01 inch |
| RAM | <128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Origin | Mainland China |
| Band Detachable | Yes |
| WIFI | No |
| Display Type | Analog-digital |
Customer Reviews
Related Products
Welding Wire Fixture Adjustable Suction Bracket
Out of stock
8,08 € – 21,54 €Price range: 8,08 € through 21,54 €Xiaomi Car Tablet Holder Back Seat
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 €Soldering Station Mat Silicone Work Mat
In stock
7,49 € – 35,66 €Price range: 7,49 € through 35,66 €EJEAS V6 Pro Motorcycle Bluetooth Helmet
In stock
42,90 € – 81,35 €Price range: 42,90 € through 81,35 €






Reviews
Clear filtersThere are no reviews yet.