Lenovo 4K WiFi Surveillance Camera 5G
45,75 € – 59,05 €Price range: 45,75 € through 59,05 €
Payment Methods:
Description
Related
Specification
Overview
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Processor
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Display
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
RAM
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Storage
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Video Card
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Connectivity
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Features
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Battery
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
General
| Sensor Size | 4MP ,4MP Add 64G ,6MP ,6MP Add 64G |
|---|---|
| Hign-concerned Chemical | None |
| Zoom type | Digital zoom |
| Zoom | 4X |
| Lens Quantity | Dual Lens |
| AI Functions | Smart Tracking |
| Color Night Vision | Yes |
| Operating Temperature | -10°-60° |
| IP Rating | IP66 |
| App name | other |
| Power Mode | Mains Electricity |
| Rechargeable Battery | None |
| Scene | Indoor and outdoor |
| Movement Range(Tilt) | other |
| Movement Range(Pan) | 0°-360° |
| Megapixels | 3MP |
| TF Card | None |
| Power supply | DC5V1.5A |
| Internal Storage | None |
| Installation | Normal |
| Color | WHITE |
| is_customized | No |
| Audio Output | 1CH RCA |
| Minimum Illumination(Lux) | 0.001 |
| Viewing Angle | 107° |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Power Supply(V) | 110-240V |
| Power Consumption(W) | 3W |
| Supported Mobile Systems | Android,iOS |
| Sensor Brand | Sony |
| Sensor | CMOS |
| Model Number | X6 |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 3.6mm |
| Connectivity | WIFI(Dual-Band) |
| High Definition | 3.0 Megapixels |
| Style | Box Camera |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Special Features | Waterproof / Weatherproof |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Smart home platform | other |
| Optical Zoom | None |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Plug Type | EU plug ,UK Plug ,US PLUG |
Customer Reviews
Related Products
3M Santa Claus Climbing Ladder Outdoor
In stock
26,20 € – 26,39 €Price range: 26,20 € through 26,39 €Welding Wire Fixture Adjustable Suction Bracket
Out of stock
8,08 € – 21,54 €Price range: 8,08 € through 21,54 €QCY HT05 ANC Wireless Earphone 40dB
In stock
45,68 € – 71,14 €Price range: 45,68 € through 71,14 €Xiaomi Car Tablet Holder Back Seat
Out of stock
10,60 € – 12,88 €Price range: 10,60 € through 12,88 €Auto Sonnenschirm Regenschirm Windschutzscheibe Klappbarer Sonnenschirm
In stock
7,40 € – 14,80 €Price range: 7,40 € through 14,80 €1 Paar neue einfach zu montierende
In stock
6,00 € – 6,20 €Price range: 6,00 € through 6,20 €






Reviews
Clear filtersThere are no reviews yet.